site_code	site_name	network	site_latitude	site_longitude
"WBP.GA"	"Williams Bluff Preserve"	"The Nature Conservancy"	"31.3478850"	"-85.013097"
"BFL.TX"	"Brackenridge Field Laboratory"	"Organization of Biological Field Stations"	"30.2842560"	"-97.777919"
"GEWMA.TX"	"Gus Engeling Wildlife Management Area"	"Texas Parks and Wildlife"	"31.9063560"	"-95.903228"
"CMP.TX"	"Clymer Meadow Preserve"	"The Nature Conservancy"	"33.3124170"	"-96.246722"
"GCDSNA.MN"	"Gray Cloud Dunes SNA"	"Minnesota Department of Natural Resources"	"44.790967"	"-92 57.869"
"KWDSNA.MN"	"Kellogg Weaver Dunes SNA"	"Minnesota Department of Natural Resources"	"44.2777521"	"-91.9408791"
"CCBS.MN"	"Cedar Creek Biological Station"	"University of Minnesota"	"45.4016442"	"-93.1978899"
"DRTNC.MO"	"Dunn Ranch Prairie"	"The Nature Conservancy"	"40.498932"	"-94.098746"
"BKNG.OK"	"Black Kettle National Grassland"	"United States Forest Service"	"35.6166"	"-99.6866"
"ACSP.OK"	"Alabaster Caverns State Park"	"Oklahoma Tourism and Recreation"	"36.6984"	"-99.1465"
"UOBS.OK"	"University of Oklahoma Biological Station"	"Organization of Biological Field Stations"	"33.882291"	"-96.799851"
"SLL.OK"	"Selman Living Laboratory"	"Organization of Biological Field Stations"	"36.7126"	"-99.2579"
"CNSC.LA"	"Cypress Nature Study Center"	"Bossier Parish Schools"	"32.682489"	"-93.670792"
"CEET.LA"	"Center for Ecology and Enviromental Technology"	"Organization of Biological Field Stations"	"30.305128"	"-92.009325"
"CVP.GA"	"Coosa Valley Prairies"	"The Nature Conservancy"	"34.13856"	"-85.38441"
"SREL.SC"	"Savannah River Site"	"University of Georgia"	"33.476063"	"-81.943409"
"COW.LTER"	"Coweeta Hydrologic Laboratory"	"Long Term Ecological Research"	"35.059734"	"-83.430817"
"LCCBFS.NY"	"Louis Calder Biological Field Station"	"Fordham University"	"41.130661"	"-73.731718"
"TFF.NY"	"Thain Family Forest at New York Botanical Gardens"	"New York Botanical Gardens"	"40.863626"	"-73.878139"
"DF.NC"	"Duke Forest"	"Duke University "	"35.974312"	"-78.943144"
"MFBR.NC"	"Mason Farm Biological Reserve (Chapel Hill Botanical Garden)"	"Long Term Ecological Research"	"35.888525"	"-79.015148"
"CNSC.VA"	"Claytor Nature Study Center run by Lynchburg College"	"Lynchburg College"	"37.38827"	"-79.537617"
"HUBR.NH"	"Hubbard Brook"	"Long Term Ecological Research"	"43.942695"	"-71.709413"
"HF.MA"	"Harvard Forest"	"Long Term Ecological Research"	"42.531352"	"-72.189933"
"GWJNF.VA"	"George Washington & Jefferson National Forest"	"United States Department of Agriculture"	"38.111834"	"-79.649679"
"DFARM.NJ"	"Duke Farms"		"40.544428"	"-74.62415"
"BCSB.NC"	"Buck Creek Serpentine Barrens"	"United States Department of Agriculture Forest Service"	"35.134615"	"-83.695486"
"ECUW.SC"	"West Research Campus: East Carolina University"	"Long Term Ecological Research"	"35.605317"	"-77.36374"
"BRLCA.MO"	"Bilby Ranch Lake Conservation Area"	"Missouri Department of Conservation"	"40.333612"	"-95.143653"
"LBSP.MO"	"Long Branch State Park"	"Missouri State Parks"	"39.772745"	"-92.532791"
"PESP.MO"	"Pershing State Park"	"Missouri State Parks"	"39.755184"	"-93.212872"
"HEPR.MO"	"Helton Prairie Natural Area"	"Missouri Department of Conservation"	"40.255021"	"-93.833406"
"CRSP.MO"	"Crowder State Park"	"Missouri State Parks"	"40.086306"	"-93.668194"
"RBSP.MO"	"Rock Bridge State Park"	"Missouri State Parks"	"38.882518"	"-92.33045"
"PSP.MO"	"Prairie State Park"	"Missouri State Parks"	"37.525497"	"-94.57055"
"BSFS.MO"	"Bull Shoals Field Station"	"Biological Stations"	"36.5648224"	"-93.1036454"
"RBS.MO"	"Reis Biological Station"	"Biological Stations"	"37.947847"	"-91.175853"
"SCHSP.MN"	"Schoolcraft State Park"	"Minnesota State Parks"	"47.221783"	"-93.813513"
"SCESP.MN"	"Scenic State Park"	"Minnesota State Parks"	"47.711899"	"-93.569786"
"BBSRA.MN"	"Big Bog State Recreation Area"	"Minnesota State Parks"	"48.170705"	"-94.511734"
"ITSP.MN"	"Itasca State Park"	"Minnesota State Parks"	"47.194587"	"-95.165103"
"KLSFS.IL"	"Alice L. Kibbe Life Science Research Station"	"Biological Stations"	"40.369882"	"-91.402826"
"BSM.IA"	"Big Sand Mound"	"MidAtlantic Power Station and Monsanto"	"41.326918"	"-91.085258"
"TNCACP.KS"	"Anderson County Prairie"	"The Nature Conservancy"	"38.179964"	"-95.259408"
"RRCYN.CA"	"Red Rock Canyon State Park"	"California State Parks"	"35.383758"	"-117.974375"
"AVPP.CA"	"Antelope Valley Poppy Preserve"	"California State Parks"	"34.73466667"	"-118.39583"
"ELLWD.CA"	"Ellwood Mesa Open Space"	"City of Goleta"	"34.429104"	"-119.896311"
"MNR.CA"	"McLaughlin Reserve"	"University of California Natural Reserve"	"38.873827"	"-122.421641"
"UMANF.OR"	"Umatilla National Forest"	"United States Forest Service"	"44.886483"	"-118.7244"
"MTHNF.OR"	"Mt. Hood National Forest"	"United States Forest Service"	"45.329862"	"-121.709139"
"OLNF.WA"	"Olympic National Forest"	"United States Forest Service"	"47.464452"	"-123.477823"
"MBSNF.WA"	"Mt. Baker Snoqualmie National Forest"	"United States Forest Service"	"48.234291"	"-121.173279"
"OCHNF.OR"	"Ochoco National Forest"	"United States Forest Service"	"44.377904"	"-120.111896"
"DESNF.OR"	"Deschutes National Forest"	"United States Forest Service"	"43.461456"	"-121.697308"
"HNHR.CA"	"Hastings Natural History Reservation"	"University of California Natural Reserve"	"36.38147"	"-121.54675"
"LBLNRA.KY"	"Land Between the Lakes National Recreation Area"	"United States Forest Service"	"36.775397"	"-88.060286"
"TPNP.KS"	"Tallgrass Prairie National Preserve"	"National Park Service"	"38.440325"	"-96.567219"
"KPBS.KS"	"Konza Prairie"	"The Nature Conservancy"	"39.101642"	"-96.607903"
"NAGR.IL"	"Nachusa Grasslands"	"The Nature Conservancy"	"41.875931"	"-89.342792"
"MNTP.IL"	"Midewin National Tallgrass Prairie"	"United States Forest Service"	"41.341572"	"-88.131445"
"FONR.CA"	"Fort Ord Natural Reserve"	"University of California Nature Reserve"	"36.68741"	"-121.78171"
"SEDG.CA"	"Sedgwick Reserve"	"University of California Natural Reserve"	"34.692974"	"-120.040411"
"JTNP.NPS"	"Joshua Tree National Park"	"National Park Service"	"33.873433"	"-115.900901"
"MORR.CA"	"Motte Rimrock Reserve"	"University of California Natural Reserve"	"33.803638"	"-117.260227"
"TNC.003597"	"Santa Rosa Plateau Ecological Reserve"	"California Department of Fish and Wildlife"	"33.543244"	"-117.269307"
"CCSP.CA"	"Crystal Cove State Park"	"California State Parks"	"33.563712"	"-117.82492"
"FONM.CA"	"Fort Ord National Monument"	"Bureau of Land Management"	"36.68083"	"-121.76972"
"HCSP.CA"	"Henry W. Coe State Park"	"California State Parks"	"37.18414"	"-121.56406"
"BORR.CA"	"Blue Oak Ranch Reserve"	"University of California Natural Reserve"	"37.37191"	"-121.74333"
"MTSP.CA"	"Mount Tamalpais State Park"	"California State Park"	"37.90365"	"-122.60549"
"SMFP.CA"	"San Marcos Foothills Reserve"	"County of Santa Barbara"	"34.462529"	"-119.755242"
"GOSL.CA"	"Goleta Slough Ecological Reserve"	"Private"	"32.42136"	"-119.8277"
"LASNF.CA"	"Lassen National Forest"	"United States Forest Service"	"40.506693"	"-121.000879"
"KLAMNF.CA"	"Klamath National Forest"	"United States Forest Service"	"41.847755"	"-123.062587"
"ORIT.OR"	"Oregon Institute of Technology"	"Oregon Institute of Technology"	"42.254397"	"-121.78533"
"HAGPK.OR"	"Hagelstein Park"	"Klamath County"	"42.382313"	"-121.812277"
"FRTKL.OR"	"Fort Klamath, OR"	"Town of Fort Klamath"	"42.704822"	"-121.994244"
"DVNP.CA"	"Death Valley National Park"	"National Park Services"	"36.505612"	"-117.079327"
"DPCA.IL"	"Des Plaines Conservation Area"	"Illinois Department of Natural Resources"	"41.4155041"	"-88.1961067"
"GLPSP.IL"	"Goose Lake Prairie State Park"	"Illinois State Parks"	"41.360475"	"-88.317409"
"SRSP.IA"	"Sylvan Runkel State Preserve"	"Iowa Department of Natural Resources"	"42.102089"	"-95.971606"
"SPSP.IA"	"Sheeder Prairie State Preserve"	"Iowa Department of Natural Resources"	"41.688408"	"-94.588233"
"TPP.OK"	"Tallgrass Prairie Preserve"	"The Nature Conservancy"	"36.839803"	"-96.4476"
"FPNG.SD"	"Ft. Pierre National Grassland"	"United States Forest Service"	"44.155619"	"-100.34976"
"APSP.IA"	"Anderson Prairie State Preserve"	"Iowa Department of Natural Resources"	"43.44671"	"-94.87082"
"SOMP.SD"	"Samuel H. Ordway, Jr. Memorial Preserve"	"The Nature Conservancy"	"45.71686"	"-99.1042"
"JEWP.ND"	"John E. Williams Preserve"	"The Nature Conservancy"	"47.5344"	"-100.81174"
"FBSNA.MN"	"Frenchman's Bluff"	"The Nature Conservancy"	"47.198087"	"-96.17834"
"DCPB.WI"	"Douglas County Pine Barrens"	"Douglas County"	"46.40389"	"-91.64452"
"FELA.IL"	"Fermi National Accelerator Laboratory"	"US Department of Energy"	"41.840637"	"-88.279394"
"RHP.IL"	"Revis Hill Prairie Nature Preserve"	"Illinois Department of Natural Resources"	"40.1524401"	"-89.8533741"
"RLRTC.TN"	"Reelfoot Lake Environmental Field Station"	"Biological Stations"	"36.38152"	"-89.353547"
"HBS.KY"	"Hancock Biological Station"	"Biological Stations"	"36.734033"	"-88.116372"
"GOFRC.IL"	"Green Oaks Biological Field Station"	"Biological Stations"	"40.971216"	"-90.094785"
"HSP.WI"	"Holland Sand Prairie"	"Wisconsin Department of Natural Resources"	"43.969563"	"-91.29582"
"WAKU.FL"	"Wakulla Springs State Park"	"Florida State Park"	"30.23437"	"-84.30187"
"ICHE.FL"	"Ichetucknee Springs State Park"	"Florida State Park"	"29.96744"	"-82.76677"
"OCRD.NC"	"Otter Creek"		"35.72059"	"-77.57575"
"BEF.VA"	"Blandy Experimental Farm"	"University of Virginia"	"39.06359"	"-78.0642"
"MIRG.NY"	"Mianus River Gorge"	"Private"	"41.1853399"	"-73.6222839"
"RFS.PA"	"Raystown Field Station"	"Juniata College"	"40.2133"	"-78.919"
"VER.NY"	"Vassar Ecological Preserve"	"Vassar College"	"41.680242"	"-73.89605"
"RBR.VA"	"Red Bud Run"		"39.20039"	"-78.12956"
"NASH.TX"	"Nash Prairie Preserve"	"The Nature Conservancy"	"29.25687"	"-95.60203"
"RRSNF.OR"	"Rogue River National Forest"	"United States Forest Service"	"42.353597"	"-123.916811"
"MAPLK.UT"	"Maple Lake CG-Uinta NF"	"United States Forest Service"	"39.958326"	"-111.693865"
"BENCH.UT"	"Maple Bench Campground Uinta NF"	"United States Forest Service"	"39.963004"	"-111.691747"
"FISH.UT"	"Fish Lake National Forest"	"United States Forest Service"	"38.681639"	"-112.333299"
"MAPLE.UT"	"Maple Canyon Campground"	"United States Forest Service"	"39.559756"	"-111.687397"
"HWY24.UT"	"Highway24.UT"		"38.35434"	"-110.94583"
"HANK.UT"	"Hanksville, UT"		"38.36436"	"-110.70201"
"HWY95.UT"	"Highway 95, Utah"		"38.26952"	"-110.65961"
"SJC.UT"	"San Juan County"	"San Juan County"	"37.56865"	"-109.58711"
"RECAP.UT"	"Recapture Resevoir"	"Bureau of Land Management"	"37.68745"	"-109.44943"
"PETNP.AZ"	"Petrified Forest National Park"	"National Park Service"	"35.067687"	"-109.781225"
"SELC.CA"	"San Elijo Lagoon Conservancy"	"Non-Governmental Organization"	"32.981678"	"-117.27015"
"GRSC.CA"	"Goodan Ranch/Sycamore Canyon Preserve"	"San Diego County"	"32.940798"	"-116.983103"
"TEJON.CA"	"Tejon Ranch"	"Tejon Ranch Conservancy"	"35.018097"	"-118.740809"
"GAVPK.CA"	"Gaviota Peak"	"California State Parks"	"34.502354"	"-120.197473"
"JUAN.CO"	"San Juan National Forest"	"United States Forest Service"	"37.543819"	"-107.763101"
"RIO.CO"	"Rio Grande National Forest"	"United States Forest Service"	"37.892832"	"-106.568235"
"WNERR.ME"	"Wells National Estuarine Research Reserve"	"National Estuarine Research Reserve System"	"43.33753"	"-70.55233"
"AAM.MA"	"Ada and Archibald Macleish Field Station"	"Smith College"	"42.4482"	"-72.67925"
"UINTA.UT"	"Uinta National Forest"	"United States Forest Service"	"41.530083"	"-111.511745"
"ROUTT.CO"	"Routt National Forest"	"United States Forest Service"	"40.580611"	"-106.676276"
"ROOS.CO"	"Roosevelt National Forest"	"United States Forest Service"	"40.629246"	"-105.500103"
"BLDR.CO"	"Boulder Canyon Trail"	"Boulder County"	"40.013555"	"-105.309762"
"PAWN.CO"	"Pawnee National Grassland"	"National Park Service"	"44.758269"	"-104.030926"
"HWY40.CO"	"Highway 40, Colorado"		"40.05132"	"-106.16636"
"BIGS.OR"	"Big Sandy Dam Rd"	"Bureau of Land Management"	"45.402721"	"-122.157456"
"WORM.CA"	"Worman Road"		"37.42233"	"-119.70551"
"FHLR.CA"	"Fort Hunter Liggett Military Reservation"	"United States Military"	"36.008501"	"-121.236808"
"MERC.CA"	"Merced River Crossing at 49"		"37.59151"	"-120.13056"
"ASRA.CA"	"Auburn State Rec Area"	"California State Parks"	"38.901852"	"-121.060715"
"NIEL.CA"	"Nielson Road"		"38.26823"	"-120.71622"
"CGCG.CA"	"China Gardens"		"35.53365"	"-118.64712"
"OKCR.CA"	"Old Kern Canyon Road"	"United States Forest Service"	"35.53266"	"-118.62877"
"DCAR.CA"	"Democrat campground"	"United States Forest Service"	"35.51935"	"-118.65966"
"PLUMAS.CA"	"Plumas National Forest"	"United States Forest Service"	"39.789495"	"-120.987605"
"PIKE.CO"	"Pike National Forest"	"United States Forest Service"	"38.821337"	"-105.693943"
"MANTI.UT"	"Manti La Sal National Forest"	"United States Forest Service"	"39.208687"	"-111.355357"
"OCHBLM.OR"	"Ochocho BLM -John Day Road"	"Bureau of Land Management"	"44.31786"	"-119.54903"
"CPPTNC.AR"	"Columbus Prairie Preserve"	"The Nature Conservancy"	"33.78895"	"-93.81631"
"MLELC.IN"	"Merry Lea Environmental Learning Center"	"Goshen College"	"41.31348"	"-85.5178"
"CPSP.IA"	"Cayler Prairie State Preserve"	"Iowa Department of Natural Resources"	"43.39582"	"-95.2486"
"DARA.ND"	"Davis Ranch"	"The Nature Conservancy"	"47.35068"	"-100.27631"
"CRRA.ND"	"Cross Ranch Preserve"	"The Nature Conservancy"	"47.21293"	"-101.00642"
"OGNG.NE"	"Oglala National Grassland"	"United States Forest Service"	"42.85715"	"-103.58369"
"BGNG.SD"	"Buffalo Gap National Grassland"	"United States Forest Service"	"43.28589"	"-103.06143"
"AWSNA.WI"	"Adiantum Woods State Natural Area"	"Wisconsin Department of Natural Resources"	"43.05842"	"-90.88438"
"ABESNA.WI"	"Abraham's Woods State Natural Area"	"Wisconsin Department of Natural Resources"	"42.68394"	"-89.48398"
"BM.SP"	"Bear Mountain State Park"	"New York State Park"	"41.31167"	"-74.00718"
"MPP.NM"	"Milnesand Prairie Preserve"	"The Nature Conservancy"	"33.68525"	"-103.39033"
"CING.KS"	"Cimarron National Grassland"	"United States Forest Service"	"37.12506"	"-101.86069"
"PFS.NJ"	"Bishop Farmstead"	"Pinelands Preservation Alliance"	"39.94057"	"-74.7466"
"HMF.MA"	"Hopkins Memorial Forest"	"Research Forest"	"42.72337"	"-73.22401"
"PEPP.CA"	"Pepperwood Preserve"	"Santa Rosa Junior College"	"38.564275"	"-122.690468"
"SCSB.CA"	"Sonoma Coast State Beach"	"California State Parks"	"38.4265"	"-123.095752"
"RODMN.CA"	"Rodman Slough Preserve"		"39.1176086"	"-122.8874016"
"NTMER.CA"	"North Table Mountain Ecological Reserve"	"California Deptartment of Fish & Game"	"39.59578"	"-121.54163"
"HREC.CA"	"Hopland Research and Extension Center"	"University of California"	"39.000803"	"-123.082955"
"JPNR.CA"	"Jepson Prairie National Reserve"	"University of California Natural Reserve"	"38.27169"	"-121.82273"
"LACAW.PA"	"Lacawac Preservation"	"Field Station"	"41.376944"	"-75.3"
"ABS.FL"	"Archbold Biological Station"	"Long Term Ecological Research"	"27.182735"	"-81.352107"
"BPNA.AR"	"Baker Prairie"	"Arkansas Natural Heritage Commission"	"36.241661"	"-93.134789"
"BCHP.TX"	"Barton Creek Habitat Preserve"	"The Nature Conservancy"	"30.305603"	"-97.915458"
"CP.AR"	"Chesney Prairie"	"Arkansas Natural Heritage Commission"	"36.21865"	"-94.4822"
"CBP.TX"	"Cibolo Bluffs Preserve"	"The Nature Conservancy"	"29.6747"	"-98.3612"
"KNF.LA"	"Kistachie National Forest"	"United States Department of Agriculture"	"30.943133"	"-93.049167"
"PFWMA.GA"	"Paulding Forest WMA"	"Georgia Forestry Commisssion"	"33.97589"	"-85.00543"
"PPP.FL"	"Paynes Prairie Preserve State Park"	"Florida Department of Environmental Protection"	"29.578303"	"-82.312463"
"REGP.AR"	"Rick Evans Grandview Prairie"	"Arkansas Game and Fish Commission"	"33.803358"	"-93.809867"
"SLPBS.TX"	"Stengl Lost Pines Biological Station"	"University of Texas at Austin"	"30.087275"	"-97.173608"
"TTRS.FL"	"Tall Timbers Research Station"	"Tall Timbers Land Conservancy"	"30.656163"	"-84.208946"
"HUNGRY.CA"	"Hungry Valley State Vehicular Area"	"California State Parks"	"34.757775"	"-118.87715"
"ANTE.CA"	"Antelope Valley"		"34.81192"	"-118.66094"
"WSP.MO"	"Wallace State Park"	"Missouri State Parks"	"39.655881"	"-94.216718"
"BMSP.MO"	"Dr. Edmund A. Babler Memorial State Park"	"Missouri State Parks"	"38.623266"	"-90.691523"
"HASP.MO"	"Hawn State Park"	"Missouri State Parks"	"37.833189"	"-90.224776"
"SHT.MN"	"Superior Hiking Trail"	"St Louis County"	"47.0458"	"-91.85821"
"FNC.MI"	"Fernwood Nature Center"	"Private"	"41.8688567"	"-86.3420924"
"SNC.MI"	"Sarrett Nature Center"	"Private"	"42.157067"	"-86.380169"
"KSF.MN"	"Koochiching State Forest"	"MN Department of Natural Resources"	"45.155338"	"-93.588851"
"NEWP.MI"	"Newyago Prairie"	"Michigan Nature Association"	"43.497035"	"-85.591943"
"AABS.MI"	"Ann Arbor Botanical Garden"	"University of Michigan"	"42.299735"	"-83.6637269"
"HM.PA"	"Hawk Mountain Sactuary"	"Wildlife Sanctuary"	"40.63907"	"-76.01836"
"HYTH.MN"	"Hythecker Prairie Scientific and Natural Area"	"Scientific and Natural Area"	"44.024435"	"-93.032783"
"ETSU.TN"	"East Tennessee State University"	"University of Tennessee"	"44.29735"	"-82.3785017"
"SCP.TN"	"Steele Creek Park"	"City of Bristol"	"36.5710667"	"-82.2312167"
"ANNA.CA"	"Annadel State Park"	"California State Parks"	"38.426424"	"-122.617863"
"STIP.MT"	"Silvertip BLM Area"	"Bureau of Land Management"	"45.12445"	"-108.9588"
"HWY89.MT"	"Montana highway 89"		"45.60306"	"-110.57433"
"MADRIV.MT"	"Madison River"		"45.4765"	"-111.63425"
"LMRR.MT"	"Little Missouri River Road"		"45.53763"	"-104.04157"
"STEBB.CA"	"Stebbins Cold Canyon Reserve"	"University of California Natural Reserve System"	"38.50922"	"-122.0972499"
"ARAP.CO"	"Arapaho NF"	"USFS"	"40.343944"	"-106.122917"
"TULE.CA"	"Tule River, California"		"36.18012"	"-118.69356"
"BEAR.CA"	"Bear Creek"		"36.26382"	"-118.76599"
"GRAN.CA"	"Granite Road"		"35.69080"	"-118.73186"
"GLRD.WY"	"Glenrock Roadside"	"None (roadside)"	"42.83"	"-106.02"
"BOXRD.WY"	"Boxelder Roadside"	"None (roadside)"	"42.54553"	"-105.93447"
"TYRD.WY"	"Ty Roadside"	"None (roadside)"	"41.78"	"-104.79"
"CCSP.NM"	"Cimmaron Canyon State Park"	"New Mexico State Parks"	"36.55201"	"-105.12914"
"SFNF.NM"	"Santa Fe National Forest"	"New Mexico National Forest"	"35.64714"	"-105.68105"
"CNF.AZ"	"Coconino National Forest"	"Arizona National Forest"	"35.07161"	"-111.73132"
"BP.AZ"	"Buffalo Park"	"Arizona National Forests"	"35.21746"	"-111.63215"
"NVP.NE"	"Niobrara Valley Preserve"	"The Nature Conservancy"	"42.78242"	"-100.03621"
"LSP.IA"	"Ledges State Park"	"Iowa Department of Natural Resources"	"41.98"	"-93.889"
"HWY12K.SD"	"Highway 12 and Keldon St. South Dakota"		"45.92"	"-101.39"
"HWY12.SD"	"Highway 12 South Dakota"		"45.92"	"-101.39"
"BSP.MN"	"Bluestem Prairie SNA"	"MN DNR/TNC"	"46.858198"	"-96.47037"
"ADSNA.MN"	"Agassiz Dunes SNA"	"TNC/MN DNR"	"47.507706"	"-96.294791"
"KS.IN"	"Kankakee Sands"	"The Nature Conservancy"	"41.04"	"-87.45"
"CAPSP.IA"	"Cayler Prairie State Preserve"	"Department of Natural Resources"	"43.39"	"-095.24"
"LESP.IA"	"Ledges State Park"	"Department of Natural Resources"	"41.99"	"-93.87"
"PSP.NE"	"Pawnee State Park"	"Department of Natural Resources"	"40.88"	"-96.86"
"SCPAC.NE"	"Spring Creek Prairie Audubon Center"	"National Audubon Society"	"40.69"	"-96.84"
"KPBRS.KS"	"Konza Prairie Biological Station"	"Kansas State University"	"39.10"	"-96.60"
"FHPP.IL"	"Fults Hill Prairie Preserve"	"Department of Natural Resources"	"38.15"	"-90.18"
"RHPP.IL"	"Revis Hill Prairie Preserve"	"Illinois Nature Preserve Commission"	"40.15"	"-89.85"
"ICSCA.IL"	"Iroquois County State Conservation Area"	"Department of Natural Resources"	"40.99"	"-87.57"
"PP.MN"	"Park Point"		"46.728"	"-92.048"
"SNG.ND"	"Sheyenne National Grassland"	"United States Department of Agriculture"	"46.359"	"-97.324"
"SP.SD"	"Sioux Prairie"	"The Nature Conservancy"	"44.03"	"-96.783"
"KPSNA.MN"	"Kasota Prairie"	"Department of Natural Resources"	"44.26"	"-94.001"
"LA.MN"	"Linneaus Arboretum"	"Gustavus Adolphus College"	"44.322"	"-93.982"
"E40.TN"	"Exxon and I40"		"36.00"	"-85.04"
"RTUNC.NC"	"Radio Tower University of North Carolina"	"University of North Carolina Chapel Hill"	"36.03"	"-78.96"
"PNWR.GA"	"Piedmont National Wildlife Refuge"	"United States Fish and Wildlife Management"	"33.111"	"-83.657"
"ISSP.FL"	"Ichetucknee Springs State Park"	"Florida Department of Environmental Protection"	"29.955"	"-82.769"
"KPPSP.FL"	"Kissimmee Priarie Preserve State Park"	"Florida Department of Environmental Protection"	"27.588"	"-81.129"
"CSNW.SC"	"Carolina Sands National Wildlife Refuge"	"United States Fish and Wildlife Management"	"34.522"	"-80.226"
"MDNP.NC"	"McDowell Nature Preserve"	"Mecklenburg County"	"35.109"	"-81.014"
"MP.NC"	"Merritt's Pasture"	"The University of North Carolina Chapel Hill"	"35.892"	"-79.85"
"POMP.OH"	"Prairie Oaks Metro Park"	"Ohio Metro Parks"	"39.987"	"-83.259"
"UP.OH"	"Unger Park"	"Crawford Park District"	"40.805"	"-82.996"
"GRBSP.MN"	"Great River Bluffs State Park"	"Department of Natural Resources"	"43.937"	"-91.419"
"PB.WI"	"The Pine Barrens"	"Department of Natural Resources"	"46.3661"	"-91.675"
"BP.IA"	"Bakers Prairie"	"Luther College"	"43.316"	"-91.797"
"LCCCT.IA"	"Luther College Cross Country Trail"	"Luther College"	"43.315"	"-91.811"
"DMTNC.TX"	"Davis Mountains Preserves"		"30.6775333"	"-104.1342833"
"MRDWF.TX"	"Mimms Ranch"		"30.4022333"	"-103.9964000"
"CDRI.TX"	"Chihuahuan Desert Research Institute"		"30.5374667"	"-103.8364167"
"INSP.MN"	"Interstate State Park"	"Minnesota DNR"	"45.393553"	"-92.668889"
"VEG.WY"	"Vedauwoo Glen"	"United States Department of Agriculture Forest Service"	"41.157432403"	"-105.376461354"
"BVQP.WI"	"Buena Vista Quarry Prairie"	"DNR"	"44.3372480"	"-89.6449578"
"PFCA.MO"	"Prairie Fork Conservation Area"	"Missouri Department of Conservation"	"38.8924502"	"-91.7286703"
"KAKS.IL"	"Kankakee Sands"	"TNC"	"41.0775892"	"-87.6608843"
"TWOHAR.MN"	"Two Harbors Area- Reeves Rd."		"47.1053822"	"-91.6709543"
"DLTH.MN"	"Duluth area (including I-35)"		"46.7040284"	"-92.2996879"
"GBSP.MN"	"Great River Bluffs State Park"	"Minnesota DNR"	"43.9396423"	"-91.4087088"
"UAK.OH"	"University of Akron Field Station"	"Field station/nature preserve"	"41.1732551"	"-81.6459846"
"GMSP.IA"	"Gitchie Manitou State Preserve"	"IA DNR"	"43.4987241"	"-96.5975404"
"KWSNA.MN"	"Kellogg Weaver Dunes"	"TNC/DNR"	"44.251607"	"-91.938792"
"CRP.MN"	"Cottonwood River Prairie"		"44.194400"	"-95.059600"
"JER.UT"	"Jericho rd."	"BLM Land"	"39.663498"	"-112.104576"
"BTP.CO"	"Big Thompson Pond SNA"		"40.394901"	"-104.994076"
"SNOC.WY"	"South/North Nowood Canyon"		"43.492440"	"-107.589134"
"PSP.WI"	"Perrot State Park"	"WI DNR"	"44.02446"	"-91.46350"
"WPHSP.IA"	"White Pine Hollow State Preserve"	"IA DNR"	"42.617699"	"-91.111734"
"BRSB.WI"	"Blue River Sand Barrens State Natural Area"	"WI DNR"	"43.195169"	"-90.528443"
"RCSNA.WI"	"Rush Creek State Natural Area"	"WI DNR"	"43.372032"	"-91.151157"
"KNOX.CA"	"Knoxville Road"		"38.77232"	"-122.27282"
"ISLA.CA"	"Islander Park"		"33.97628"	"-117.31061"
"BOXSP.CA"	"Box Springs Mountain Park"	"Riverside County parks"	"33.98063"	"-117.29029"
"SIERRA.CA"	"Sierra National Forest"	"US Forest Service"	"37.66182"	"-119.84618"
"PIG.GA"	"Crockford Pigeon Mountain WMA"		"34.661068"	"-85.350950"
"BCLP.TX"	"Brushy Creek Lake Park"		"30.508340"	"-97.772350"
"HWY191.UT"	"Roadside"		"39.756786"	"-110.822182"
"LYS.WY"	"Lysite Moneta Rd"	"BLM"	"43.201752"	"-107.699440"
"SRR.WY"	"FR225 Snowy Range Road"		"41.568851"	"-109.292831"
"ASPR.CO"	"Aspen Roadside"		"39.938465"	"-105.523392"
"MGR1.WY"	"Muddy Guard #1"		"44.183395"	"-106.773745"
"BHR.OH"	"Blue Heron"		"41.111858000"	"-81.805193000"
"RAN.CO"	"Rancho roadside"		"40.242191"	"-104.773750"
"CEDRO.NM"	"Cedro"		"35.034958"	"-106.350372"
"HWY122.UT"	"Highway 122"	"Bureau of Land Management"	"39.48434"	"-110.89365"
"GTSP.WI"	"Governor Thompson State Park"	"WI State Parks"	"45.328852"	"-88.220572"
"SCSP.IA"	"Starr's Cave Nature Center"		"40.849333"	"-91.135549"
"DWP.IL"	"Doris Westfall Prairie"		"41.994201"	"-93.874329"
"PCP.IL"	"Prospect Cemetery Prairie"		"40.445739"	"-88.097858"
"CONG.CO"	"Comanche National Grassland"	"USFS"	"37.14660"	"-103.00281"
"TBNG.WY"	"Thunder Basin National Grassland"	"USFS"	"43.51253"	"-105.01530"
"GDSP.WI"	"Governor Dodge State Park"	"WI State Parks"	"43.028517"	"-90.122562"
"FRSP.IA"	"Fallen Rock State Preserve"	"IA State Preserves"	"42.400378"	"-93.084010"
