id	survey_id	grin_species_id	population_code	population_latitude	population_longitude	location_error	population_size	population_extent	cover_class	comments	is_deleted	created_date	created_by	last_modified_date	last_modified_by
"1"	"5"	"7524"	"5002"	"33.31127000"	"-96.24790000"	"0"	">1000"	"population extends indefinitely"	"<5% numerous individuals"	"B. curtipendula spaced out and clumpy."	"0"	"2014-01-07 11:52:49"	"wink0113"	"2016-05-16 14:28:49"	"wink0113"
"2"	"6"	"15032"	"5001"	"33.31234000"	"-96.24657000"	"0"	">1000"	"population extends indefinitely"	"5-25"	"May be E. canadensis x E. virginicus hybrid."	"0"	"2014-01-07 14:14:56"	"wink0113"	"2016-05-16 14:28:49"	"wink0113"
"3"	"7"	"15032"	"5000"	"33.13123400"	"-96.24657000"	"0"	">1000"	"population extends indefinitely"	"5-25"	"May be E. canadensis x E. virginicus hybrid."	"0"	"2014-01-07 14:21:19"	"wink0113"	"2016-05-16 14:28:49"	"wink0113"
"4"	"15"	"7524"	"5988"	"40.50639160"	"-94.10516250"	"0"	">1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"* Grows in clumps - not sure if they are the same (large, bushy) plant or just close clusters of plants. * Planted 2-3 years ago from very local seed sources."	"0"	"2014-01-08 14:18:53"	"sope0007"	"2016-05-16 14:28:49"	"wink0113"
"5"	"17"	"449815"	"3001"	"40.50264120"	"-94.11457560"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"5-25"	"Very long, thin population shape Mix of planted (5-6 years ago, local sources) and native plants  * Keith is an employee at Dunn Ranch who volunteered to help us find populations and collect seeds from them."	"0"	"2014-01-08 14:33:00"	"sope0007"	"2016-05-16 14:28:49"	"wink0113"
"6"	"26"	"32945"	"6000"	"33.33400000"	"-81.69900000"	"0"	">1000"	"population extends indefinitely"	"25-50"	"All individuals in fruit, very healthy and very large populations on site - would be great to work on Salvia here.  Beware that safety vests are necessary to enhance visibility for passing cars."	"0"	"2014-01-26 21:03:51"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"7"	"28"	"316854"	"6001"	"33.31925000"	"-81.69259000"	"0"	">1000"	"--"	"25-50"		"0"	"2014-01-26 21:15:00"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"8"	"30"	"32945"	"6002"	"33.34762000"	"-81.68002000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-01-28 12:27:40"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"9"	"32"	"316854"	"6003"	"33.22524000"	"-81.74434000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-28 12:40:36"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"10"	"35"	"32945"	"6004"	"35.06073000"	"-83.43056000"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-01-28 13:04:02"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"11"	"37"	"32945"	"6006"	"35.23270000"	"-83.39126000"	"0"	"--"	"population extends indefinitely"	"5-25"		"0"	"2014-01-28 13:20:36"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"12"	"39"	"316854"	"6007"	"35.23270000"	"-83.39126000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-01-28 13:26:18"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"13"	"41"	"316854"	"6008"	"35.06911000"	"-83.38448000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-28 22:36:08"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"14"	"44"	"316854"	"6009"	"41.12800000"	"-73.72960000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-28 22:54:31"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"15"	"46"	"316854"	"6010"	"41.12770000"	"-73.73200000"	"0"	"<100"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-28 23:04:05"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"16"	"49"	"19813"	"6012"	"40.86221000"	"-73.87851000"	"0"	">1000"	"population extends indefinitely"	"50-100"	"I. capensis basically dominated this entire patch - managed grass/lawn on one side and hardwood forest and shrubs to the back.  Undergrad was not able to identify these species"	"0"	"2014-01-30 13:12:10"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"17"	"51"	"316854"	"6014"	"40.86039000"	"-73.87476000"	"0"	"100-500"	"sampled area includes entire population"	"50-100"		"0"	"2014-01-30 13:18:58"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"18"	"54"	"32945"	"6015"	"35.97886000"	"-79.02242000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-30 13:47:58"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"19"	"56"	"316854"	"6016"	"35.97857000"	"-79.02239000"	"0"	"100-500"	"sampled area includes entire population"	"<5% numerous individuals"		"0"	"2014-01-30 14:00:14"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"20"	"58"	"32945"	"6017"	"36.01012000"	"-78.96449000"	"0"	"500-1000"	"sampled area includes entire population"	"<5% numerous individuals"		"0"	"2014-01-30 14:10:29"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"21"	"61"	"32945"	"6018"	"35.88605000"	"-79.01772000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-30 14:28:38"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"22"	"64"	"27267"	"6019"	"37.38588000"	"-79.54900000"	"0"	">1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-30 14:41:37"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"23"	"66"	"27267"	"6020"	"35.88768000"	"-79.01592000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-30 14:51:39"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"24"	"67"	"449815"	"6021"	"35.88768000"	"-79.01592000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-01-30 14:54:14"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"25"	"70"	"408207"	"6022"	"33.30684000"	"-81.61137000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-06 20:59:19"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"26"	"71"	"408207"	"6023"	"33.35524000"	"-81.68407000"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-02-06 21:03:12"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"27"	"75"	"4478"	"6024"	"43.94316000"	"-71.70078000"	"0"	">1000"	"population is 2-3 times the sampled area"	"50-100"		"0"	"2014-02-06 21:21:29"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"28"	"77"	"4478"	"6027"	"41.12906000"	"-73.73016000"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-06 21:33:31"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"29"	"79"	"4478"	"6031"	"41.12706000"	"-73.73095000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-06 21:41:36"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"30"	"82"	"19813"	"6028"	"42.50882000"	"-72.18566000"	"0"	">1000"	"population is 2-3 times the sampled area"	"50-100"		"0"	"2014-02-06 21:57:41"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"31"	"84"	"19813"	"6029"	"42.50080000"	"-72.19907000"	"0"	"--"	"population extends indefinitely"	"--"		"0"	"2014-02-06 22:06:38"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"32"	"86"	"19813"	"6030"	"43.94533200"	"-71.71123700"	"0"	">1000"	"sampled area includes entire population"	"50-100"		"0"	"2014-02-06 22:15:00"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"33"	"89"	"19813"	"6032"	"37.92054000"	"-79.00590000"	"0"	"100-500"	"sampled area includes entire population"	"50-100"	"Unfortunately, this population was MOWED DOWN right before I came by to collect fruits.  We did let the NF know we wanted to collect, but that information did not make it to the management at the campsite. In any case, I did the best I could with the plants that were remaining post mowing."	"0"	"2014-02-11 20:05:53"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"34"	"91"	"4478"	"6033"	"37.39177000"	"-79.53765000"	"0"	"100-500"	"sampled area includes entire population"	"50-100"		"0"	"2014-02-11 20:12:22"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"35"	"93"	"100081"	"6034"	"34.13949000"	"-85.40644000"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"	"There may have been some deer grazing, and the plant height was polymorphic (ranging from 1-3 meters)"	"0"	"2014-02-11 20:22:09"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"36"	"95"	"100081"	"6035"	"33.31945000"	"-81.69187000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-02-11 20:29:34"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"37"	"97"	"100081"	"6036"	"33.35527000"	"-81.64693000"	"0"	">1000"	"population extends indefinitely"	"50-100"		"0"	"2014-02-11 20:38:49"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"38"	"99"	"100081"	"6037"	"35.88651000"	"-79.01720000"	"0"	">1000"	"sampled area includes entire population"	"50-100"		"0"	"2014-02-11 20:48:02"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"39"	"102"	"70698"	"6038"	"40.54551000"	"-74.62300000"	"0"	">1000"	"population extends indefinitely"	"--"		"0"	"2014-02-11 21:02:28"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"40"	"104"	"70698"	"6039"	"40.54875000"	"-74.62917000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-02-11 21:17:49"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"41"	"106"	"35084"	"6040"	"40.55183000"	"-74.62647000"	"0"	">1000"	"population extends indefinitely"	"50-100"		"0"	"2014-02-11 21:23:57"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"42"	"108"	"35084"	"6041"	"40.54757000"	"-74.62460000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-02-13 12:28:25"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"43"	"110"	"3215"	"6042"	"40.55183000"	"-74.62647000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-02-13 12:34:12"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"44"	"112"	"3215"	"6043"	"40.54757000"	"-74.62460000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-13 12:39:47"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"45"	"114"	"3215"	"6044"	"33.19785000"	"-81.60997000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-13 12:47:42"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"46"	"116"	"70698"	"6045"	"33.19785000"	"-81.60997000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-13 12:53:10"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"47"	"118"	"35084"	"6046"	"33.19229000"	"-81.60538000"	"0"	"500-1000"	"sampled area includes entire population"	"25-50"		"0"	"2014-02-13 12:57:59"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"48"	"120"	"70698"	"6047"	"33.19067000"	"-81.60788000"	"0"	"100-500"	"population is 2-3 times the sampled area"	"25-50"		"0"	"2014-02-13 13:04:03"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"49"	"122"	"35084"	"6048"	"33.34101000"	"-81.69627000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-13 13:13:10"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"50"	"124"	"35084"	"6049"	"34.13599000"	"-85.39583000"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-02-13 13:22:13"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"51"	"126"	"70698"	"6050"	"34.13599000"	"-85.39583000"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-13 13:30:07"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"52"	"129"	"70698"	"6053"	"35.08500000"	"-83.61765000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-13 13:41:46"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"53"	"131"	"449815"	"6025"	"41.12906000"	"-73.73016000"	"0"	"100-500"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-14 13:12:49"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"54"	"134"	"27267"	"6026"	"35.63452600"	"-77.47973100"	"0"	"--"	"sampled area includes entire population"	"--"		"0"	"2014-02-14 13:26:29"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"55"	"136"	"3215"	"6055"	"35.08500000"	"-83.61765000"	"0"	">1000"	"population extends indefinitely"	"--"		"0"	"2014-02-14 19:31:19"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"56"	"138"	"70698"	"6056"	"36.02167800"	"-78.97984100"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-14 19:38:52"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"57"	"140"	"70698"	"6057"	"36.02869100"	"-78.98626300"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-02-14 19:45:02"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"58"	"142"	"35084"	"6058"	"36.00406800"	"-78.98941500"	"0"	"--"	"sampled area includes entire population"	"5-25"		"0"	"2014-02-14 19:51:18"	"webe0565"	"2016-05-16 14:28:49"	"wink0113"
"59"	"200"	"3215"	"4021"	"44.25781000"	"-100.33882"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-05-22 11:26:11"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"60"	"202"	"3215"	"4023"	"44.19073000"	"-100.81255000"	"0"	">1000"	"population extends indefinitely"	"50-100"	"Sampled Area Polygon Coordinates:  44.189106, -100.408799 44.191369, -100.408536 44.191456, -100.408663 44.189037, -100.408771 44.189168, -100.408973 44.192054, -100.408907 44.192107, -100.40928 44.1895, -100.409234"	"0"	"2014-05-22 13:26:39"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"61"	"204"	"70237"	"4022"	"44.25755000"	"-100.33961000"	"0"	"100-500"	"population is 2-3 times the sampled area"	"--"	"Sampled Area Polygon Coordinates:  44.25662, -100.339886 44.257545, -100.339958 44.257741, -100.339726 44.257407, -100.338645"	"0"	"2014-05-22 13:39:19"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"62"	"206"	"70237"	"4024"	"44.18980000"	"-100.40965000"	"0"	"100-500"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"Sampled Area Polygon Coordinates:  44.189282, -100.406707 44.190184, -100.406737 44.190169, -100.40683 44.189201, -100.407124 44.189866, -100.407698 44.190041, -100.407658 44.189921, -100.406957"	"0"	"2014-05-22 14:09:56"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"63"	"213"	"449815"	"3000"	"40.52508420"	"-94.12590860"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"5-25"	"Dry (drought) No overt damage to fruits or leaves Some seed heads covered in spiderwebs"	"0"	"2014-05-27 09:30:08"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"64"	"215"	"449815"	"3003"	"38.86534490"	"-92.32214820"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"		"0"	"2014-05-27 09:44:47"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"65"	"217"	"449815"	"3002"	"38.86593800"	"-92.32945580"	"0"	"500-1000"	"sampled area includes entire population"	"<5% numerous individuals"	"Dense population- small in size with lots of plants. Mix of native and planted plants- 1995 planting, seeds from Jefferson City, MO."	"0"	"2014-05-27 10:04:03"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"66"	"221"	"313374"	"3004"	"37.52436710"	"-94.57047070"	"0"	"100-500"	"sampled area includes entire population"	"--"	"Plants flowering- got approx. 6 in of rain beginning of August leading to second blood (no rain since)"	"0"	"2014-05-27 10:47:42"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"67"	"224"	"2936"	"3005"	"37.52691590"	"-94.56974110"	"0"	"100-500"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"smallish plants- not tall or bushy.  During collection there were two common flowers that couldn't be identified: Purple flowers & Pink flowers, < 5, num."	"0"	"2014-05-27 11:04:22"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"68"	"227"	"313374"	"3006"	"37.50812170"	"-94.53243200"	"0"	">1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"Lots of Helianthus mollis. Amorpha canescens nearby but didn't make any seeds."	"0"	"2014-05-27 11:26:19"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"69"	"229"	"19813"	"3008"	"37.94772530"	"-91.17754230"	"0"	"500-1000"	"sampled area includes entire population"	"5-25"	"Many plants show signs of leaf herbivory and have many leaf galls.  Couple Impatiens pallida plants."	"0"	"2014-05-27 11:39:54"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"70"	"230"	"449815"	"3007"	"37.94572410"	"-91.17337400"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"fruit galls and/or aborted fruits  mixed in with Penstemon albus.  NOTE: during collection a unknown plant was noticed and couldn't be identified. Cover class: 5-25"	"0"	"2014-05-27 11:48:55"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"71"	"233"	"27932"	"3010"	"40.97192200"	"-90.09742300"	"0"	"--"	"population extends indefinitely"	"50-100"	"Heads here have flower heads clipped by insect pests"	"0"	"2014-05-27 12:50:28"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"72"	"235"	"27932"	"3009"	"40.97412941"	"-90.08788270"	"0"	">1000"	"population is 2-3 times the sampled area"	"25-50"	"many plants have dead (aborted?) seed heads- broken stem, not matured & insect damage  not a mature as population #3010"	"0"	"2014-05-27 13:00:18"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"73"	"237"	"19813"	"3015"	"41.84099430"	"-88.26455720"	"0"	">1000"	"population is 2-3 times the sampled area"	"50-100"	"some signs of deer herbivory."	"0"	"2014-05-27 13:15:52"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"74"	"239"	"27932"	"3016"	"41.34746480"	"-88.30931690"	"0"	"100-500"	"sampled area includes entire population"	"50-100"	"Only small bulk collection  Many dead-headed plants due to insect damage (clipping of stems)"	"0"	"2014-05-27 13:25:43"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"75"	"241"	"27932"	"3017"	"41.36077390"	"-88.31148810"	"0"	">1000"	"population is 2-3 times the sampled area"	"25-50"	"several dead-headed plants"	"0"	"2014-05-27 13:31:29"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"76"	"243"	"7524"	"3021"	"41.87451150"	"-89.34613680"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"	"No photos of voucher (impending thunderstorm)"	"0"	"2014-05-27 13:43:08"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"77"	"245"	"70237"	"3018"	"41.88897740"	"-89.35303340"	"0"	">1000"	"population extends indefinitely"	"5-25"	"some seeds dropped already."	"0"	"2014-05-27 13:53:32"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"78"	"247"	"2936"	"3019"	"41.88897740"	"-89.35303340"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"dropping seed already"	"0"	"2014-05-27 14:02:53"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"79"	"249"	"2936"	"5994"	"38.18051400"	"-95.25956900"	"0"	">1000"	"population extends indefinitely"	"5-25"	"Sampled Area Polygon Coordinates:  38.180514, -95.259569 38.180411, -95.259416 38.181164, -95.259325 38.181524, -95.259003 38.18174, -95.258753 38.181842, -95.257823"	"0"	"2014-05-27 14:10:38"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"80"	"250"	"70237"	"3024"	"40.87440500"	"-89.34590960"	"0"	">1000"	"population extends indefinitely"	"<5% numerous individuals"	"many heads have dropped most seeds already."	"0"	"2014-05-27 14:11:22"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"81"	"253"	"7524"	"3022"	"41.89689160"	"-89.36425120"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-05-27 14:19:36"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"82"	"255"	"2936"	"3023"	"41.89689160"	"-89.36425120"	"0"	"100-500"	"sampled area includes entire population"	"<5% numerous individuals"		"0"	"2014-05-27 14:26:37"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"83"	"257"	"449815"	"3025"	"41.89618640"	"-89.35236260"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"		"0"	"2014-05-27 14:34:14"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"84"	"259"	"2936"	"3027"	"40.37214420"	"-91.39213860"	"0"	"100-500"	"sampled area includes entire population"	"<5% numerous individuals"	"many plants with no seeds"	"0"	"2014-05-27 14:45:24"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"85"	"261"	"2936"	"3026"	"40.36957210"	"-91.40723980"	"0"	"500-1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"Many plants dropped seeds already   Many small plants not making seeds"	"0"	"2014-05-27 14:57:29"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"86"	"263"	"27932"	"3029"	"37.50648880"	"-94.52687070"	"0"	">1000"	"population extends indefinitely"	"<5% numerous individuals"		"0"	"2014-05-27 15:04:30"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"87"	"265"	"27932"	"3028"	"37.52580740"	"-94.57063110"	"0"	">1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"some flower galls few flowers heads clipped by insects"	"0"	"2014-05-27 15:11:50"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"88"	"267"	"7524"	"4003"	"38.18051400"	"-95.25956900"	"0"	">1000"	"population extends indefinitely"	"5-25"	"Sampled Area Polygon Coordinates:  38.180514, -95.259569 38.180411, -95.259416 38.181164, -95.259325 38.181524, -95.259003 38.18174, -95.258753 38.181842, -95.257823"	"0"	"2014-05-27 15:29:32"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"89"	"269"	"2936"	"3031"	"43.96628370"	"-91.29370900"	"0"	"--"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-05-27 15:36:53"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"90"	"272"	"70237"	"3033"	"43.96959770"	"-91.29481730"	"0"	"100-500"	"sampled area includes entire population"	"--"		"0"	"2014-05-27 15:46:56"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"91"	"274"	"4478"	"3032"	"43.96643080"	"-91.29463200"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-05-27 15:54:22"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"92"	"276"	"2936"	"4004"	"38.16978000"	"-95.24857000"	"0"	">1000"	"population extends indefinitely"	"5-25"	"Sampled Area Polygon Coordinates:  38.169435, -95.248017 38.169493, -95.247941 38.169728, -95.249441 38.169776, -95.248568"	"0"	"2014-05-28 10:49:29"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"93"	"278"	"27932"	"4034"	"38.18269000"	"-95.26068000"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"	"Sampled Area Polygon Coordinates:  38.182332, -95.261008 38.182634, -95.260722 38.182741, -95.260711 38.182925, -95.260704 38.182983, -95.26072 38.182995, -95.260729 38.183042, -95.260722 38.183132, -95.260664 38.182238, -95.260924 38.182303, -95.26076 38.182338, -95.260713 38.182315, -95.260693 38.182336, -95.260649 38.182406, -95.260658 38.18236, -95.260566 38.182345, -95.26062 38.182351, -95.260646 38.18229, -95.260737"	"0"	"2014-05-28 11:26:09"	"jahnk083"	"2016-05-16 14:28:49"	"wink0113"
"94"	"280"	"100081"	"3035"	"44.78982210"	"-92.95983550"	"0"	">1000"	"population is 2-3 times the sampled area"	"5-25"		"0"	"2014-05-28 14:12:30"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"95"	"282"	"100081"	"3034"	"44.79891370"	"-92.96395750"	"0"	"500-1000"	"sampled area includes entire population"	"<5% numerous individuals"	"many/most seeds already dropped (pods often open)"	"0"	"2014-05-28 14:21:28"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"96"	"284"	"19813"	"3013"	"47.23935000"	"-95.20923110"	"0"	">1000"	"sampled area includes entire population"	"<5% numerous individuals"	"Late collection: many plants already dead/dying due to cold weather, seed per plant few"	"0"	"2014-05-28 14:32:34"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"97"	"286"	"70698"	"3051"	"43.96628500"	"-91.29335370"	"0"	">1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"		"0"	"2014-05-28 14:40:43"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"98"	"288"	"3215"	"3052"	"43.96628500"	"-91.29335370"	"0"	">1000"	"population is 2-3 times the sampled area"	"<5% numerous individuals"	"samples 178-200, bulk & voucher collected 10-15-13, after it rained and were very wet.  (ECPA at HSP.WI was planted)"	"0"	"2014-05-28 14:55:22"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"99"	"290"	"35084"	"4025"	"39.10157000"	"-96.61448000"	"0"	">1000"	"population extends indefinitely"	"5-25"	"Slope and Aspect variable.  Sampled area polygon coordinates:  39.100355, -96.614619 39.102021, -96.614635 39.102079, -96.613968 39.101241, -96.614026"	"0"	"2014-05-28 15:01:38"	"madd0203"	"2016-05-16 14:28:49"	"wink0113"
"100"	"291"	"3215"	"3054"	"41.88958450"	"-89.35259550"	"0"	">1000"	"population extends indefinitely"	"25-50"		"0"	"2014-05-28 15:06:11"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"101"	"294"	"35084"	"3055"	"41.88958450"	"-89.35259550"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-05-28 15:15:51"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"102"	"296"	"3215"	"3053"	"41.87097900"	"-89.34483300"	"0"	">1000"	"population extends indefinitely"	"<5% numerous individuals"		"0"	"2014-05-28 15:24:14"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"103"	"298"	"3215"	"4026"	"39.10157000"	"-96.61448000"	"0"	">1000"	"population extends indefinitely"	"5-25"	"Slope and Aspect variable."	"0"	"2014-05-28 15:26:07"	"madd0203"	"2016-05-16 14:28:49"	"wink0113"
"104"	"300"	"35084"	"3056"	"41.87097900"	"-89.34483300"	"0"	">1000"	"population extends indefinitely"	"5-25"		"0"	"2014-05-28 15:32:11"	"lexxx436"	"2016-05-16 14:28:49"	"wink0113"
"105"	"302"	"70698"	"4027"	"39.10157000"	"-96.61448000"	"0"	"--"	"population extends indefinitely"	"5-25"	"Slope and Aspect variable."	"0"	"2014-05-28 15:54:34"	"madd0203"	"2016-05-16 14:28:49"	"wink0113"
"106"	"304"	"19600"	"42"	"42.68741000"	"-122.04511"	"0"	"100-500"	"sampled area includes entire population"	"--"	"Fort Klamath, OR on Hackler Road. Irrigation ditch next to cattle pasture."	"0"	"2014-05-28 16:53:32"	"schn1027"	"2016-05-16 14:28:49"	"wink0113"
